Pivots

Compact pyramidal structure in galvanised steel with two belts on either side with a 4 mm thick pipe. Watertightness through swivel on vertical pipe guaranteed by lip seal from the low pressures.
Our ST product line: « Pivot »
Nozzling chart
| Models | Diameter | Thickness | Rate of flow max 3m/s | Rate of flow max 3.5m/s |
|---|---|---|---|---|
| ST127 | Ø127 | 3 | 124 m3/h | 145 m3/h |
| ST127 | Ø127 | 4 | 120 m3/h | 140 m3/h |
| ST141 | Ø139.7 | 3 | 152 m3/h | 177 m3/h |
| ST168 | Ø168.3 | 3 | 223 m3/h | 261 m3/h |
| ST168 | Ø168.3 | 4 | 218 m3/h | 254 m3/h |
| ST193 | Ø193.7 | 3 | 299 m3/h | 349 m3/h |
| ST193 | Ø193.7 | 4 | 292 m3/h | 341 m3/h |
| ST245 | Ø244.5 | 4 | 475 m3/h | 554 m3/h |
